We can't find the internet
Attempting to reconnect
| Operator | Cancel reason | Text | Count |
|---|---|---|---|
| SN | C520 | This service has been cancelled because of a fire next to the track | 624 |
| AW | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 426 |
| GW | C553 | This service has been cancelled because of a gas leak near the railway | 415 |
| SW | C832 | This service has been cancelled because of a fault with the signalling system | 332 |
| CH | C895 | This service has been cancelled because of a late running train being in front of this one | 289 |
| LO | C526 | This service has been cancelled because of a shortage of train drivers | 272 |
| SR | C832 | This service has been cancelled because of a fault with the signalling system | 262 |
| SN | C841 | This service has been cancelled because of a speed restriction | 239 |
| NT | C574 | This service has been cancelled because of a fault on this train | 226 |
| TL | C832 | This service has been cancelled because of a fault with the signalling system | 226 |
| TL | C525 | This service has been cancelled because of a shortage of train crew | 219 |
| GW | C777 | This service has been cancelled because of the emergency services dealing with an incident | 217 |
| CC | C832 | This service has been cancelled because of a fault with the signalling system | 193 |
| SN | C914 | This service has been cancelled because of issues with communication systems | 187 |
| LM | C920 | This service has been cancelled because of a member of train crew being unavailable | 180 |
| SW | C824 | This service has been cancelled because of a safety inspection of the track | 176 |
| NT | C920 | This service has been cancelled because of a member of train crew being unavailable | 171 |
| GW | C525 | This service has been cancelled because of a shortage of train crew | 169 |
| XC | C526 | This service has been cancelled because of a shortage of train drivers | 165 |
| GW | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 162 |
| GW | C832 | This service has been cancelled because of a fault with the signalling system | 159 |
| SN | C588 | This service has been cancelled because of a fire next to the track earlier today | 155 |
| LO | C832 | This service has been cancelled because of a fault with the signalling system | 153 |
| LM | C574 | This service has been cancelled because of a fault on this train | 150 |
| NT | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 146 |
| SN | C824 | This service has been cancelled because of a safety inspection of the track | 144 |
| LM | C525 | This service has been cancelled because of a shortage of train crew | 142 |
| GW | C574 | This service has been cancelled because of a fault on this train | 141 |
| LO | C552 | This service has been cancelled because of a fire on property near the railway | 140 |
| NT | C832 | This service has been cancelled because of a fault with the signalling system | 138 |
| SW | C520 | This service has been cancelled because of a fire next to the track | 137 |
| GN | C767 | This service has been cancelled because of failure of the electricity supply | 131 |
| SN | C911 | This service has been cancelled because of a fault on a train | 130 |
| SW | C540 | This service has been cancelled because of a person being hit by a train | 127 |
| EM | C574 | This service has been cancelled because of a fault on this train | 126 |
| AW | C896 | This service has been cancelled because of a points failure | 125 |
| AW | C832 | This service has been cancelled because of a fault with the signalling system | 124 |
| AW | C904 | This service has been cancelled because of congestion | 122 |
| LO | C896 | This service has been cancelled because of a points failure | 113 |
| SR | C574 | This service has been cancelled because of a fault on this train | 111 |
| LO | C904 | This service has been cancelled because of congestion | 102 |
| NT | C824 | This service has been cancelled because of a safety inspection of the track | 102 |
| LM | C772 | This service has been cancelled because of urgent repairs to the track | 101 |
| CC | C918 | This service has been cancelled because of a short-notice change to the timetable | 99 |
| SW | C911 | This service has been cancelled because of a fault on a train | 98 |
| SN | C540 | This service has been cancelled because of a person being hit by a train | 96 |
| AW | C574 | This service has been cancelled because of a fault on this train | 95 |
| SN | C832 | This service has been cancelled because of a fault with the signalling system | 93 |
| SE | C832 | This service has been cancelled because of a fault with the signalling system | 90 |
| GN | C574 | This service has been cancelled because of a fault on this train | 84 |
| SE | C911 | This service has been cancelled because of a fault on a train | 82 |
| LO | C574 | This service has been cancelled because of a fault on this train | 81 |
| GW | C773 | This service has been cancelled because of the emergency services dealing with an incident earlier today | 80 |
| SR | C501 | This service has been cancelled because of a broken down train | 76 |
| VT | C871 | This service has been cancelled because of a speed restriction over defective track | 76 |
| LO | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 75 |
| SN | C525 | This service has been cancelled because of a shortage of train crew | 75 |
| NT | C896 | This service has been cancelled because of a points failure | 74 |
| SN | C574 | This service has been cancelled because of a fault on this train | 74 |
| SW | C541 | This service has been cancelled because of a person being hit by a train earlier today | 74 |
| AW | C586 | This service has been cancelled because of a broken down train earlier today | 72 |
| SE | C871 | This service has been cancelled because of a speed restriction over defective track | 70 |
| GX | C520 | This service has been cancelled because of a fire next to the track | 68 |
| XR | C832 | This service has been cancelled because of a fault with the signalling system | 68 |
| SE | C574 | This service has been cancelled because of a fault on this train | 65 |
| LO | C886 | This service has been cancelled because of train crew being delayed | 64 |
| LO | C894 | This service has been cancelled because of a late running freight train | 64 |
| NT | C911 | This service has been cancelled because of a fault on a train | 64 |
| AW | C824 | This service has been cancelled because of a safety inspection of the track | 62 |
| TL | C911 | This service has been cancelled because of a fault on a train | 62 |
| XC | C832 | This service has been cancelled because of a fault with the signalling system | 62 |
| CC | C812 | This service has been cancelled because of engineering works not being finished on time | 60 |
| CH | C841 | This service has been cancelled because of a speed restriction | 60 |
| LM | C832 | This service has been cancelled because of a fault with the signalling system | 60 |
| TL | C914 | This service has been cancelled because of issues with communication systems | 60 |
| GN | C911 | This service has been cancelled because of a fault on a train | 58 |
| EM | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 56 |
| XC | C553 | This service has been cancelled because of a gas leak near the railway | 56 |
| AW | C895 | This service has been cancelled because of a late running train being in front of this one | 55 |
| TL | C896 | This service has been cancelled because of a points failure | 55 |
| AW | C501 | This service has been cancelled because of a broken down train | 53 |
| GW | C887 | This service has been cancelled because of train crew being delayed by service disruption | 53 |
| LM | C811 | This service has been cancelled because of damage to the overhead electric wires | 52 |
| CC | C563 | This service has been cancelled because of a problem with line-side equipment | 51 |
| LM | C904 | This service has been cancelled because of congestion | 51 |
| ME | C574 | This service has been cancelled because of a fault on this train | 50 |
| GR | C767 | This service has been cancelled because of failure of the electricity supply | 47 |
| SN | C543 | This service has been cancelled because of a fault with barriers at a level crossing | 47 |
| SW | C559 | This service has been cancelled because of police dealing with an incident near the railway | 47 |
| SW | C895 | This service has been cancelled because of a late running train being in front of this one | 47 |
| SW | C896 | This service has been cancelled because of a points failure | 47 |
| TL | C824 | This service has been cancelled because of a safety inspection of the track | 47 |
| GN | C824 | This service has been cancelled because of a safety inspection of the track | 45 |
| NT | C576 | This service has been cancelled because of trespassers on the railway | 44 |
| NT | C681 | This service has been cancelled because of an operational incident | 44 |
| XR | C586 | This service has been cancelled because of a broken down train earlier today | 43 |
| GN | C525 | This service has been cancelled because of a shortage of train crew | 42 |
| SW | C886 | This service has been cancelled because of train crew being delayed | 42 |
| XR | C911 | This service has been cancelled because of a fault on a train | 42 |
| ME | C904 | This service has been cancelled because of congestion | 41 |
| LM | C576 | This service has been cancelled because of trespassers on the railway | 39 |
| AW | C768 | This service has been cancelled because of the electricity being switched off for safety reasons | 38 |
| NT | C886 | This service has been cancelled because of train crew being delayed | 38 |
| TL | C574 | This service has been cancelled because of a fault on this train | 38 |
| AW | C911 | This service has been cancelled because of a fault on a train | 37 |
| XC | C574 | This service has been cancelled because of a fault on this train | 37 |
| CH | C777 | This service has been cancelled because of the emergency services dealing with an incident | 36 |
| EM | C911 | This service has been cancelled because of a fault on a train | 36 |
| GW | C895 | This service has been cancelled because of a late running train being in front of this one | 36 |
| LM | C740 | This service has been cancelled because of the fire alarm sounding in the signalling centre earlier today | 36 |
| LO | C501 | This service has been cancelled because of a broken down train | 36 |
| GN | C896 | This service has been cancelled because of a points failure | 35 |
| LM | C835 | This service has been cancelled because of the fire alarm sounding in the signalling centre | 35 |
| SW | C887 | This service has been cancelled because of train crew being delayed by service disruption | 35 |
| GW | C555 | This service has been cancelled because of a wartime bomb near the railway | 34 |
| GW | C896 | This service has been cancelled because of a points failure | 34 |
| LE | C574 | This service has been cancelled because of a fault on this train | 34 |
| LM | C911 | This service has been cancelled because of a fault on a train | 34 |
| LO | C557 | This service has been cancelled because of emergency services dealing with an incident near the railway | 34 |
| SR | C573 | This service has been cancelled because of a fault on a train in front of this one | 34 |
| TP | C681 | This service has been cancelled because of an operational incident | 34 |
| XR | C777 | This service has been cancelled because of the emergency services dealing with an incident | 34 |
| AW | C681 | This service has been cancelled because of an operational incident | 33 |
| CH | C832 | This service has been cancelled because of a fault with the signalling system | 33 |
| GN | C898 | This service has been cancelled because of a problem with the station lighting | 33 |
| GN | C915 | This service has been cancelled because of a problem in the depot | 33 |
| GW | C904 | This service has been cancelled because of congestion | 33 |
| NT | C895 | This service has been cancelled because of a late running train being in front of this one | 33 |
| SN | C681 | This service has been cancelled because of an operational incident | 33 |
| XR | C696 | This service has been cancelled because of animals on the railway | 33 |
| GX | C588 | This service has been cancelled because of a fire next to the track earlier today | 32 |
| LM | C895 | This service has been cancelled because of a late running train being in front of this one | 32 |
| LO | C554 | This service has been cancelled because of a road accident near the railway | 32 |
| TL | C841 | This service has been cancelled because of a speed restriction | 32 |
| GN | C913 | This service has been cancelled because of a fault on a train earlier | 31 |
| LO | C913 | This service has been cancelled because of a fault on a train earlier | 31 |
| NT | C579 | This service has been cancelled because of a road vehicle colliding with a bridge | 31 |
| TP | C574 | This service has been cancelled because of a fault on this train | 31 |
| TP | C880 | This service has been cancelled because of theft of signalling cables | 31 |
| LM | C681 | This service has been cancelled because of an operational incident | 30 |
| SW | C525 | This service has been cancelled because of a shortage of train crew | 30 |
| GW | C824 | This service has been cancelled because of a safety inspection of the track | 29 |
| LM | C547 | This service has been cancelled because of a problem currently under investigation | 29 |
| NT | C913 | This service has been cancelled because of a fault on a train earlier | 29 |
| TL | C520 | This service has been cancelled because of a fire next to the track | 29 |
| TP | C832 | This service has been cancelled because of a fault with the signalling system | 29 |
| LM | C501 | This service has been cancelled because of a broken down train | 28 |
| LM | C871 | This service has been cancelled because of a speed restriction over defective track | 28 |
| SN | C886 | This service has been cancelled because of train crew being delayed | 28 |
| SN | C913 | This service has been cancelled because of a fault on a train earlier | 28 |
| HX | C832 | This service has been cancelled because of a fault with the signalling system | 27 |
| SE | C557 | This service has been cancelled because of emergency services dealing with an incident near the railway | 27 |
| SN | C895 | This service has been cancelled because of a late running train being in front of this one | 27 |
| SR | C586 | This service has been cancelled because of a broken down train earlier today | 27 |
| TL | C501 | This service has been cancelled because of a broken down train | 27 |
| GX | C824 | This service has been cancelled because of a safety inspection of the track | 26 |
| LO | C811 | This service has been cancelled because of damage to the overhead electric wires | 26 |
| SE | C886 | This service has been cancelled because of train crew being delayed | 26 |
| SR | C895 | This service has been cancelled because of a late running train being in front of this one | 26 |
| TP | C913 | This service has been cancelled because of a fault on a train earlier | 26 |
| GN | C547 | This service has been cancelled because of a problem currently under investigation | 25 |
| SN | C576 | This service has been cancelled because of trespassers on the railway | 25 |
| SN | C827 | This service has been cancelled because of a safety inspection of the track earlier today | 25 |
| EM | C832 | This service has been cancelled because of a fault with the signalling system | 24 |
| LM | C777 | This service has been cancelled because of the emergency services dealing with an incident | 24 |
| LO | C810 | This service has been cancelled because of an object being caught on the overhead electric wires | 24 |
| NT | C548 | This service has been cancelled because of a burst water main near the railway | 24 |
| SE | C824 | This service has been cancelled because of a safety inspection of the track | 24 |
| SN | C541 | This service has been cancelled because of a person being hit by a train earlier today | 24 |
| XC | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 24 |
| SN | C586 | This service has been cancelled because of a broken down train earlier today | 23 |
| SW | C579 | This service has been cancelled because of a road vehicle colliding with a bridge | 23 |
| CC | C576 | This service has been cancelled because of trespassers on the railway | 22 |
| CH | C574 | This service has been cancelled because of a fault on this train | 22 |
| CH | C734 | This service has been cancelled because of a fault with the signalling system earlier today | 22 |
| GW | C520 | This service has been cancelled because of a fire next to the track | 22 |
| GW | C911 | This service has been cancelled because of a fault on a train | 22 |
| LE | C728 | This service has been cancelled because of earlier engineering works not being finished on time | 22 |
| LO | C890 | This service has been cancelled because of a bridge being damaged by a road vehicle | 22 |
| LO | C895 | This service has been cancelled because of a late running train being in front of this one | 22 |
| SE | C913 | This service has been cancelled because of a fault on a train earlier | 22 |
| TL | C920 | This service has been cancelled because of a member of train crew being unavailable | 22 |
| GW | C886 | This service has been cancelled because of train crew being delayed | 21 |
| SW | C538 | This service has been cancelled because of a passenger being taken ill on a train earlier today | 21 |
| XR | C713 | This service has been cancelled because of failure of the electricity supply earlier today | 21 |
| EM | C887 | This service has been cancelled because of train crew being delayed by service disruption | 20 |
| LM | C810 | This service has been cancelled because of an object being caught on the overhead electric wires | 20 |
| LO | C545 | This service has been cancelled because of a road vehicle colliding with level crossing barriers | 20 |
| NT | C871 | This service has been cancelled because of a speed restriction over defective track | 20 |
| XC | C576 | This service has been cancelled because of trespassers on the railway | 20 |
| CC | C841 | This service has been cancelled because of a speed restriction | 19 |
| CH | C773 | This service has been cancelled because of the emergency services dealing with an incident earlier today | 19 |
| NT | C825 | This service has been cancelled because of a safety inspection on a train | 19 |
| SN | C563 | This service has been cancelled because of a problem with line-side equipment | 19 |
| SN | C772 | This service has been cancelled because of urgent repairs to the track | 19 |
| SN | C887 | This service has been cancelled because of train crew being delayed by service disruption | 19 |
| XR | C895 | This service has been cancelled because of a late running train being in front of this one | 19 |
| GW | C637 | This service has been cancelled because of emergency services dealing with an incident near the railway earlier today | 18 |
| LE | C656 | This service has been cancelled because of an obstruction on the track | 18 |
| LO | C905 | This service has been cancelled because of the communication alarm being activated on a train | 18 |
| ME | C576 | This service has been cancelled because of trespassers on the railway | 18 |
| NT | C777 | This service has been cancelled because of the emergency services dealing with an incident | 18 |
| SN | C719 | This service has been cancelled because of urgent repairs to the track earlier today | 18 |
| SN | C871 | This service has been cancelled because of a speed restriction over defective track | 18 |
| SW | C586 | This service has been cancelled because of a broken down train earlier today | 18 |
| XC | C896 | This service has been cancelled because of a points failure | 18 |
| XR | C767 | This service has been cancelled because of failure of the electricity supply | 18 |
| AW | C576 | This service has been cancelled because of trespassers on the railway | 17 |
| AW | C772 | This service has been cancelled because of urgent repairs to the track | 17 |
| AW | C913 | This service has been cancelled because of a fault on a train earlier | 17 |
| CH | C547 | This service has been cancelled because of a problem currently under investigation | 17 |
| EM | C913 | This service has been cancelled because of a fault on a train earlier | 17 |
| GN | C656 | This service has been cancelled because of an obstruction on the track | 17 |
| LE | C547 | This service has been cancelled because of a problem currently under investigation | 17 |
| LO | C681 | This service has been cancelled because of an operational incident | 17 |
| SE | C501 | This service has been cancelled because of a broken down train | 17 |
| SR | C734 | This service has been cancelled because of a fault with the signalling system earlier today | 17 |
| SW | C501 | This service has been cancelled because of a broken down train | 17 |
| SW | C827 | This service has been cancelled because of a safety inspection of the track earlier today | 17 |
| CH | C894 | This service has been cancelled because of a late running freight train | 16 |
| LE | C561 | This service has been cancelled because of a fault with a swing bridge over a river | 16 |
| LE | C573 | This service has been cancelled because of a fault on a train in front of this one | 16 |
| LE | C696 | This service has been cancelled because of animals on the railway | 16 |
| LO | C728 | This service has been cancelled because of earlier engineering works not being finished on time | 16 |
| NT | C650 | This service has been cancelled because of trespassers on the railway earlier today | 16 |
| NT | C826 | This service has been cancelled because of a safety inspection on this train | 16 |
| SN | C610 | This service has been cancelled because of a fault with barriers at a level crossing earlier today | 16 |
| SR | C576 | This service has been cancelled because of trespassers on the railway | 16 |
| TL | C827 | This service has been cancelled because of a safety inspection of the track earlier today | 16 |
| TL | C886 | This service has been cancelled because of train crew being delayed | 16 |
| CC | C574 | This service has been cancelled because of a fault on this train | 15 |
| CH | C896 | This service has been cancelled because of a points failure | 15 |
| GN | C832 | This service has been cancelled because of a fault with the signalling system | 15 |
| GR | C896 | This service has been cancelled because of a points failure | 15 |
| LO | C772 | This service has been cancelled because of urgent repairs to the track | 15 |
| LO | C824 | This service has been cancelled because of a safety inspection of the track | 15 |
| SE | C637 | This service has been cancelled because of emergency services dealing with an incident near the railway earlier today | 15 |
| SW | C588 | This service has been cancelled because of a fire next to the track earlier today | 15 |
| SW | C913 | This service has been cancelled because of a fault on a train earlier | 15 |
| TP | C824 | This service has been cancelled because of a safety inspection of the track | 15 |
| VT | C824 | This service has been cancelled because of a safety inspection of the track | 15 |
| VT | C913 | This service has been cancelled because of a fault on a train earlier | 15 |
| XR | C501 | This service has been cancelled because of a broken down train | 15 |
| LO | C520 | This service has been cancelled because of a fire next to the track | 14 |
| LO | C576 | This service has been cancelled because of trespassers on the railway | 14 |
| SE | C905 | This service has been cancelled because of the communication alarm being activated on a train | 14 |
| SN | C547 | This service has been cancelled because of a problem currently under investigation | 14 |
| SR | C681 | This service has been cancelled because of an operational incident | 14 |
| TL | C535 | This service has been cancelled because of a passenger being taken ill on a train | 14 |
| TL | C913 | This service has been cancelled because of a fault on a train earlier | 14 |
| TP | C920 | This service has been cancelled because of a member of train crew being unavailable | 14 |
| VT | C911 | This service has been cancelled because of a fault on a train | 14 |
| XC | C777 | This service has been cancelled because of the emergency services dealing with an incident | 14 |
| AW | C656 | This service has been cancelled because of an obstruction on the track | 13 |
| CH | C586 | This service has been cancelled because of a broken down train earlier today | 13 |
| CH | C904 | This service has been cancelled because of congestion | 13 |
| GN | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 13 |
| GN | C728 | This service has been cancelled because of earlier engineering works not being finished on time | 13 |
| GW | C501 | This service has been cancelled because of a broken down train | 13 |
| GX | C911 | This service has been cancelled because of a fault on a train | 13 |
| GX | C914 | This service has been cancelled because of issues with communication systems | 13 |
| LE | C832 | This service has been cancelled because of a fault with the signalling system | 13 |
| LE | C871 | This service has been cancelled because of a speed restriction over defective track | 13 |
| LO | C573 | This service has been cancelled because of a fault on a train in front of this one | 13 |
| NT | C904 | This service has been cancelled because of congestion | 13 |
| SN | C898 | This service has been cancelled because of a problem with the station lighting | 13 |
| SR | C689 | This service has been cancelled because of overcrowding because of a football match | 13 |
| SR | C886 | This service has been cancelled because of train crew being delayed | 13 |
| SW | C535 | This service has been cancelled because of a passenger being taken ill on a train | 13 |
| VT | C574 | This service has been cancelled because of a fault on this train | 13 |
| VT | C832 | This service has been cancelled because of a fault with the signalling system | 13 |
| XR | C734 | This service has been cancelled because of a fault with the signalling system earlier today | 13 |
| AW | C575 | This service has been cancelled because of this train being late from the depot | 12 |
| EM | C576 | This service has been cancelled because of trespassers on the railway | 12 |
| EM | C681 | This service has been cancelled because of an operational incident | 12 |
| GW | C575 | This service has been cancelled because of this train being late from the depot | 12 |
| GW | C576 | This service has been cancelled because of trespassers on the railway | 12 |
| LE | C576 | This service has been cancelled because of trespassers on the railway | 12 |
| LE | C670 | This service has been cancelled because of an obstruction on the track earlier today | 12 |
| LE | C767 | This service has been cancelled because of failure of the electricity supply | 12 |
| LM | C601 | This service has been cancelled because of an operational incident earlier today | 12 |
| LO | C547 | This service has been cancelled because of a problem currently under investigation | 12 |
| LO | C812 | This service has been cancelled because of engineering works not being finished on time | 12 |
| NT | C519 | This service has been cancelled because of a landslip | 12 |
| SR | C531 | This service has been cancelled because of the train driver being taken ill | 12 |
| SW | C547 | This service has been cancelled because of a problem currently under investigation | 12 |
| SW | C650 | This service has been cancelled because of trespassers on the railway earlier today | 12 |
| SW | C734 | This service has been cancelled because of a fault with the signalling system earlier today | 12 |
| SW | C767 | This service has been cancelled because of failure of the electricity supply | 12 |
| TL | C812 | This service has been cancelled because of engineering works not being finished on time | 12 |
| VT | C525 | This service has been cancelled because of a shortage of train crew | 12 |
| XR | C574 | This service has been cancelled because of a fault on this train | 12 |
| XR | C650 | This service has been cancelled because of trespassers on the railway earlier today | 12 |
| AW | C811 | This service has been cancelled because of damage to the overhead electric wires | 11 |
| AW | C907 | This service has been cancelled because of the train departing late to maintain customer connections | 11 |
| CC | C559 | This service has been cancelled because of police dealing with an incident near the railway | 11 |
| CH | C824 | This service has been cancelled because of a safety inspection of the track | 11 |
| GN | C886 | This service has been cancelled because of train crew being delayed | 11 |
| GW | C547 | This service has been cancelled because of a problem currently under investigation | 11 |
| ME | C648 | This service has been cancelled because of a fault on this train which is now fixed | 11 |
| NT | C573 | This service has been cancelled because of a fault on a train in front of this one | 11 |
| SE | C696 | This service has been cancelled because of animals on the railway | 11 |
| SE | C894 | This service has been cancelled because of a late running freight train | 11 |
| SN | C704 | This service has been cancelled because of passengers causing a disturbance on a train | 11 |
| SN | C707 | This service has been cancelled because of passengers causing a disturbance on a train earlier today | 11 |
| SN | C918 | This service has been cancelled because of a short-notice change to the timetable | 11 |
| SR | C887 | This service has been cancelled because of train crew being delayed by service disruption | 11 |
| SW | C576 | This service has been cancelled because of trespassers on the railway | 11 |
| TL | C538 | This service has been cancelled because of a passenger being taken ill on a train earlier today | 11 |
| TL | C681 | This service has been cancelled because of an operational incident | 11 |
| TL | C728 | This service has been cancelled because of earlier engineering works not being finished on time | 11 |
| TL | C871 | This service has been cancelled because of a speed restriction over defective track | 11 |
| TP | C841 | This service has been cancelled because of a speed restriction | 11 |
| AW | C648 | This service has been cancelled because of a fault on this train which is now fixed | 10 |
| AW | C650 | This service has been cancelled because of trespassers on the railway earlier today | 10 |
| AW | C819 | This service has been cancelled because of forecasted severe weather | 10 |
| CC | C681 | This service has been cancelled because of an operational incident | 10 |
| CH | C728 | This service has been cancelled because of earlier engineering works not being finished on time | 10 |
| GN | C920 | This service has been cancelled because of a member of train crew being unavailable | 10 |
| GW | C573 | This service has been cancelled because of a fault on a train in front of this one | 10 |
| GW | C704 | This service has been cancelled because of passengers causing a disturbance on a train | 10 |
| LE | C713 | This service has been cancelled because of failure of the electricity supply earlier today | 10 |
| ME | C650 | This service has been cancelled because of trespassers on the railway earlier today | 10 |
| NT | C767 | This service has been cancelled because of failure of the electricity supply | 10 |
| NT | C810 | This service has been cancelled because of an object being caught on the overhead electric wires | 10 |
| SE | C534 | This service has been cancelled because of a passenger being taken ill at a station | 10 |
| SN | C601 | This service has been cancelled because of an operational incident earlier today | 10 |
| SR | C824 | This service has been cancelled because of a safety inspection of the track | 10 |
| SW | C904 | This service has been cancelled because of congestion | 10 |
| TL | C734 | This service has been cancelled because of a fault with the signalling system earlier today | 10 |
| TP | C896 | This service has been cancelled because of a points failure | 10 |
| TP | C918 | This service has been cancelled because of a short-notice change to the timetable | 10 |
| XC | C528 | This service has been cancelled because of a shortage of train managers | 10 |
| XC | C824 | This service has been cancelled because of a safety inspection of the track | 10 |
| XC | C911 | This service has been cancelled because of a fault on a train | 10 |
| XR | C894 | This service has been cancelled because of a late running freight train | 10 |
| AW | C579 | This service has been cancelled because of a road vehicle colliding with a bridge | 9 |
| CC | C905 | This service has been cancelled because of the communication alarm being activated on a train | 9 |
| GN | C812 | This service has been cancelled because of engineering works not being finished on time | 9 |
| GN | C827 | This service has been cancelled because of a safety inspection of the track earlier today | 9 |
| GW | C535 | This service has been cancelled because of a passenger being taken ill on a train | 9 |
| GX | C832 | This service has been cancelled because of a fault with the signalling system | 9 |
| LE | C650 | This service has been cancelled because of trespassers on the railway earlier today | 9 |
| LE | C895 | This service has been cancelled because of a late running train being in front of this one | 9 |
| LM | C536 | This service has been cancelled because of a passenger being taken ill on this train | 9 |
| LM | C573 | This service has been cancelled because of a fault on a train in front of this one | 9 |
| LM | C579 | This service has been cancelled because of a road vehicle colliding with a bridge | 9 |
| LM | C886 | This service has been cancelled because of train crew being delayed | 9 |
| ME | C812 | This service has been cancelled because of engineering works not being finished on time | 9 |
| NT | C501 | This service has been cancelled because of a broken down train | 9 |
| SE | C650 | This service has been cancelled because of trespassers on the railway earlier today | 9 |
| SE | C887 | This service has been cancelled because of train crew being delayed by service disruption | 9 |
| SR | C535 | This service has been cancelled because of a passenger being taken ill on a train | 9 |
| SR | C705 | This service has been cancelled because of passengers causing a disturbance on this train | 9 |
| SW | C575 | This service has been cancelled because of this train being late from the depot | 9 |
| SW | C704 | This service has been cancelled because of passengers causing a disturbance on a train | 9 |
| SW | C707 | This service has been cancelled because of passengers causing a disturbance on a train earlier today | 9 |
| TL | C547 | This service has been cancelled because of a problem currently under investigation | 9 |
| TL | C601 | This service has been cancelled because of an operational incident earlier today | 9 |
| TP | C576 | This service has been cancelled because of trespassers on the railway | 9 |
| XC | C557 | This service has been cancelled because of emergency services dealing with an incident near the railway | 9 |
| XC | C811 | This service has been cancelled because of damage to the overhead electric wires | 9 |
| XC | C895 | This service has been cancelled because of a late running train being in front of this one | 9 |
| XR | C573 | This service has been cancelled because of a fault on a train in front of this one | 9 |
| XR | C700 | This service has been cancelled because of animals on the railway earlier today | 9 |
| AW | C526 | This service has been cancelled because of a shortage of train drivers | 8 |
| AW | C730 | This service has been cancelled because of a fault with the on train signalling system earlier today | 8 |
| AW | C886 | This service has been cancelled because of train crew being delayed | 8 |
| CH | C576 | This service has been cancelled because of trespassers on the railway | 8 |
| EM | C648 | This service has been cancelled because of a fault on this train which is now fixed | 8 |
| GN | C679 | This service has been cancelled because of a train not stopping in the correct position at a station | 8 |
| GR | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 8 |
| GW | C908 | This service has been cancelled because of the train making extra stops because a train was cancelled | 8 |
| GX | C871 | This service has been cancelled because of a speed restriction over defective track | 8 |
| HX | C574 | This service has been cancelled because of a fault on this train | 8 |
| LE | C501 | This service has been cancelled because of a broken down train | 8 |
| LE | C700 | This service has been cancelled because of animals on the railway earlier today | 8 |
| LE | C812 | This service has been cancelled because of engineering works not being finished on time | 8 |
| LM | C544 | This service has been cancelled because of a road accident at a level crossing | 8 |
| LO | C536 | This service has been cancelled because of a passenger being taken ill on this train | 8 |
| NT | C880 | This service has been cancelled because of theft of signalling cables | 8 |
| NT | C887 | This service has been cancelled because of train crew being delayed by service disruption | 8 |
| SE | C915 | This service has been cancelled because of a problem in the depot | 8 |
| SE | C920 | This service has been cancelled because of a member of train crew being unavailable | 8 |
| SN | C522 | This service has been cancelled because of a member of on train staff being taken ill | 8 |
| SN | C531 | This service has been cancelled because of the train driver being taken ill | 8 |
| SR | C525 | This service has been cancelled because of a shortage of train crew | 8 |
| SR | C561 | This service has been cancelled because of a fault with a swing bridge over a river | 8 |
| SW | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 8 |
| SW | C574 | This service has been cancelled because of a fault on this train | 8 |
| SW | C585 | This service has been cancelled because of a road vehicle colliding with a bridge earlier today | 8 |
| TL | C696 | This service has been cancelled because of animals on the railway | 8 |
| TL | C767 | This service has been cancelled because of failure of the electricity supply | 8 |
| TP | C563 | This service has been cancelled because of a problem with line-side equipment | 8 |
| TP | C777 | This service has been cancelled because of the emergency services dealing with an incident | 8 |
| TP | C911 | This service has been cancelled because of a fault on a train | 8 |
| VT | C547 | This service has been cancelled because of a problem currently under investigation | 8 |
| AW | C525 | This service has been cancelled because of a shortage of train crew | 7 |
| AW | C705 | This service has been cancelled because of passengers causing a disturbance on this train | 7 |
| AW | C734 | This service has been cancelled because of a fault with the signalling system earlier today | 7 |
| CC | C547 | This service has been cancelled because of a problem currently under investigation | 7 |
| EM | C655 | This service has been cancelled because of a tree blocking the railway | 7 |
| GW | C650 | This service has been cancelled because of trespassers on the railway earlier today | 7 |
| GX | C841 | This service has been cancelled because of a speed restriction | 7 |
| LE | C824 | This service has been cancelled because of a safety inspection of the track | 7 |
| LF | C507 | This service has been cancelled because of more trains than usual needing repairs at the same time | 7 |
| LO | C525 | This service has been cancelled because of a shortage of train crew | 7 |
| LO | C885 | This service has been cancelled because of vandalism on this train | 7 |
| NT | C559 | This service has been cancelled because of police dealing with an incident near the railway | 7 |
| NT | C575 | This service has been cancelled because of this train being late from the depot | 7 |
| NT | C685 | This service has been cancelled because of overcrowding | 7 |
| NT | C783 | This service has been cancelled because of flooding | 7 |
| SE | C535 | This service has been cancelled because of a passenger being taken ill on a train | 7 |
| SN | C650 | This service has been cancelled because of trespassers on the railway earlier today | 7 |
| SN | C771 | This service has been cancelled because of urgent repairs to the railway | 7 |
| SN | C812 | This service has been cancelled because of engineering works not being finished on time | 7 |
| SN | C915 | This service has been cancelled because of a problem in the depot | 7 |
