We can't find the internet
Attempting to reconnect
Message ID | Category | Severity | Suppression | Text | Stations |
---|---|---|---|---|---|
151308 | train | 1 | false | Trains running betwen London Euston and Watford Junction may be delayed by up to 30 minutes, cancelled or revised. Latest information can be found in Status and Disruptions. |
|
151327 | station | 0 | false | The lifts are out of order between Platform 2 and the footbridge at Newbury station. |
|
150968 | station | 0 | false | The lifts are out of order between platform 1 and the walkway at Barry station. |
|
151334 | station | 0 | false | The lifts are out of order at Mitcham Eastfields station. Step free access available via the level crossing. | |
151298 | station | 0 | false | The lifts are out of order between the platforms and the exits of the station at London Fenchurch Street. |
|
151333 | train | 1 | false | Trains between Stafford and Stoke-on-Trent may be cancelled, delayed by up to 20 minutes, diverted or revised. More details can be found in Status and Disruptions. | |
151332 | train | 1 | false | Trains between Llandudno Junction and Chester will be cancelled or revised. Latest information can be found in Status and Disruptions. | |
151331 | station | 0 | false | The lifts are out of order between platform 2 and platform 3 at Altrincham station. | |
145744 | station | 0 | false | The ticket office is currently closed at this station. | |
151330 | train | 1 | false | Rail replacement transport between Axminster and Exeter St Davids has been suspended. More details can be found in Status and Disruptions. | |
150953 | station | 0 | false | The lifts are out of order between platform 1/2/3 and the station footbridge at Thornton Heath station. |
|
150668 | station | 0 | false | The lifts are out of order at Paisley Gilmour Street station. If you need to re-arrange your travel plans because of this, please get in touch with ScotRail using the FREE Assisted Travel Helpline on 0800 912 2901 or by TEXTPHONE on 1801 0800 912 2 901. |
|
151329 | station | 0 | false | The lifts are out of order between the platform and the north side of station at Port Talbot Parkway station. | |
151328 | station | 0 | false |
The lifts are out of order between platform 2&3 and platform 1 at Paddock Wood station. | |
151326 | station | 0 | false | The lifts are out of order at Elgin station. If you need help to re-arrange your travel plans because of this, please get in touch with ScotRail's Free Assisted Travel Helpline: 0800 912 2901 or Assisted Travel Textphone: 18001 0800 912 2 901 (for people who are hard of hearing) | |
151325 | station | 0 | false | The lifts are out of order between platform 2 and the subway at Bath Spa station. | |
151323 | train | 1 | false | Trains between Horsham and Barnham / Bognor Regis may be delayed by up to 45 minutes or cancelled. Latest information can be found in Status and Disruptions. | |
151319 | train | 1 | false | Services between Exeter Central / Exeter St Davids and Okehampton / Barnstaple will be cancelled. You are advised not to attempt to travel on these routes at this time. More details can be found in Status and Disruptions. | |
151324 | station | 0 | false | The lifts are out of order at Llandaf station. | |
151199 | station | 0 | false | The tiket office is closed at Tyseley station. |
|
151066 | station | 0 | false |
The escalators are out of order between platforms 2 & 3 and station concourse at Ebbsfleet International station. |
|
151301 | station | 1 | false | The lifts are out of order between platform 1 and footbridge at Llandaf station. |
|
151322 | train | 1 | false |
Trains between St Albans and West Hampstead Thameslink may be delayed by up to 15 minutes. Latest information can be found in Status and Disruptions. |
|
151321 | train | 1 | false | Reduced service at Dawlish and Teignmouth. More details can be found in Status and Disruptions. | |
151312 | station | 0 | false | The lifts are out of order between the platforms and exit at Olton station. |
|
151320 | station | 0 | false | The lifts are out of order at Farnborough Main station. | |
151313 | train | 1 | false | Trains between Wolverhampton / Walsall and Birmingham New Street may be cancelled, delayed by up to 60 minutes or diverted. More details can be found in Status and Disruptions. | |
151318 | train | 1 | false | CrossCountry trains between Cardiff Central and Nottingham may be cancelled. Latest information can be found in Status and Disruptions. | |
151317 | station | 0 | false | The lifts are out of order between platform 4 and concourse at Haymarket station. | |
151315 | train | 1 | false | Trains to, from and through Glasgow Queen Street may be cancelled, delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions. |
|
149855 | train | 1 | false | Major engineering work is taking place between Huddersfield and Leeds on weekdays from Monday 21 October until Friday 22 November. More details can be found here. | |
149372 | train | 1 | false | A reduced service is in operation at South Bank. More details can be found in Status and Disruptions. | |
151316 | station | 0 | false | The escalators are out of order between the main concourse and both platforms A and B at London St Pancras International station. This affects all Thameslink services calling at St Pancras. There is still step-free access via lifts for Platforms A and B. | |
151314 | station | 0 | false | The lifts are out of order between the footbridge and platform 4 at Sutton Surrey station. | |
151303 | station | 0 | false |
The lifts are out of order between platform 2 & 3 and street Level at Langley station. Customers travelling westbound (towards Reading) from Langley are advised to travel eastbound (towards Paddington) to Iver from platform 4 and catch the next westbound (towards Reading) Elizabeth line service. Customers travelling westbound (towards Reading) to Langley are advised to continue their journey to Slough, and catch the next eastbound (towards Paddington) Elizabeth line train from Slough back to Langley. |
|
151252 | station | 0 | false |
The lifts are out of order between both platforms and the footbridge at Crawley station. This affects all Southern and Thameslink services through this station. |
|
151300 | train | 1 | false |
Trains are currently unable to call at City Thameslink. Latest information can be found in Status and Disruptions. |
|
151148 | station | 0 | false | The lifts are out of order between platforms 7 / 8 and the footbridge at Cambridge station. |
|
151311 | station | 0 | false |
The down escalator is out of order between platforms 2 & 3 and the station concourse at Stratford International station. There is an alternate escalator at the Eastern Exit. | |
151310 | station | 0 | false | The lifts are out of order between the subway and platform 2 at Taunton station. | |
151309 | station | 0 | false | The lifts are out of order between platform 2/3 and the footbridge at Bedford station. | |
151304 | train | 1 | false |
Trains running through Crewe may be delayed by up to 30 minutes or cancelled. Latest information can be found in Status and Disruptions. |
|
151296 | station | 0 | false |
The lifts are out of order between platforms 6 & 7 and the station concourse at London Bridge station. |
|
151307 | station | 0 | false | The lifts are out of order between platform 2 and overbridge at Birmingham Moor Street station. Step-free access is still available. | |
151285 | station | 0 | false | The lifts are out of order between platform 1 and the entrance / exit at Crystal Palace station. |
|
151306 | station | 0 | false | The lifts are out of order between platform 4 and exit at Bridlington station. | |
151305 | station | 0 | false | The lifts are out of order between platform 4 and the station footbridge at Liverpool South Parkway station. | |
151288 | station | 0 | false | The lifts are out of order between all of the platforms and the exit at Kidderminster station. |
|
151302 | station | 0 | false | The lifts are out of order between platform 1 & 2 and street level at Abbey Wood station. | |
151268 | train | 1 | false | Trains between Stevenage and London may be cancelled, delayed by up to 45 minutes or revised. More details can be found in Status and Disruptions. |
|
151299 | train | 1 | false |
Trains between Barnehurst and Dartford may be cancelled or revised. Latest information can be found in Status and Disruptions. |
|
151293 | train | 1 | false | Trains running to / from Glasgow Queen Street will be cancelled, delayed by up to 35 minutes or revised. More details can be found in Status and Disruptions. |
|
151292 | train | 1 | false | South Western Railway replacement buses between Axminster and Exeter St Davids may be delayed. Latest information can be found in Status and Disruptions. |
|
151243 | train | 1 | false | Reduced service between Reading and Gatwick Airport. More details can be found in Status and Disruptions. |
|
151224 | train | 1 | false | Trains between London Euston and Watford Junction may be cancelled, revised or delayed by up to 15 minutes. More details can be found in Status and Disruptions. |
|
151295 | train | 1 | false | Trains between Shrewsbury and Aberystwyth may be delayed by up to 50 minutes. Latest information can be found in Status and Disruptions. |
|
151294 | station | 0 | false | The lifts are out of order between the main entrance and the taxi rank at Abbey Wood station. |
|
151297 | station | 0 | false |
The lifts are out of order between the platforms and station overbridge at Canterbury East station. | |
151278 | station | 0 | false | The ticket office is currently closed at Stalybridge station. | |
151287 | train | 1 | false | Trains running through Tamworth may be delayed by up to 60 minutes, revised or diverted via Lichfield Trent Valley. More details can be found in Status and Disruptions. |
|
151281 | train | 1 | false | Trains between Hither Green and Dartford will be cancelled, delayed by up to 20 minutes or revised. More details can be found in Status and Disruptions. |
|
151290 | train | 1 | false | Trains running between Wolverhampton and Stafford may be delayed by up to 30 minutes or cancelled. |
|
151289 | train | 1 | false | Trains between Weybridge and Virginia Water may be delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151291 | station | 0 | false | Various toilets on the platforms at Balham station are out of order. | |
150535 | station | 0 | false | The lifts are out of order between platforms 1 and 2 and the rest of the station at Shenfield station. |
|
151207 | station | 0 | false | The lifts are out of order between platforms 2 and 3 at Princes Risborough station. If it helps with your journey, Chiltern Railways can arrange a taxi for you between Princes Risborough and Haddenham & Thame Parkway where step-free access is available. Please speak to a member of staff or use the station help-point to arrange this. If you are able to give 24 hours notice via our assistance line on 03456 005 165, then this will ensure that the taxi is available without delay. |
|
151282 | station | 0 | false | The lifts are currently out of order at Exhibition Centre station. |
|
151275 | station | 0 | false | The lifts between platform 1 and the footbridge are out of order at Cambridge North station. |
|
151283 | train | 1 | false | Trains to / from Buxton may be delayed by up to 40 minutes. Latest information can be found in Status and Disruptions. |
|
151286 | station | 0 | false | The accesible toilets at Harlow Town station are out of order. | |
151279 | train | 1 | false | No trains between Horsham and Dorking. Latest information can be found in Status and Disruptions. |
|
151284 | station | 0 | false | The lifts are out of order between platform 1 and the overbridge at Dorridge station. | |
151276 | station | 0 | false | The lifts between the concourse and platform 3 are out of order at Langley station. |
|
151272 | station | 0 | false | The lifts are out of order between the station concourse and platforms 2 and 3 at Manor Park station. |
|
151280 | station | 0 | false | The lifts between the concourse and platform 3 are out of order at Taplow station. | |
151197 | station | 0 | false | The lifts are out of order between platform 1 and the rest of the station at Staines station. |
|
151273 | train | 1 | false | Trains between Birmingham New Street and Bromsgrove / Redditch may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151270 | train | 1 | false | Trains between Motherwell and Lanark / Carstairs maybe cancelled, delayed by up to 20 minutes or revised. More details can be found in Status and Disruptions. |
|
151266 | station | 0 | false | The lifts are out of order between platform 1, 2 and the rest of the station at Witham station. |
|
151277 | station | 0 | false | Step free access is currently unavailable throughout Thirsk station. | |
151262 | station | 0 | false | The lifts are out of order on platform 4 at Swindon station. Step-free access to and from this platform is still available. |
|
151274 | station | 0 | false |
The lifts are out of order between platforms 3 and 4 and the footbridge at East Croydon station. | |
151235 | train | 1 | false | Trains between Inverness and Aberdeen may be cancelled, delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions. |
|
151269 | train | 1 | false | Trains between Liverpool Lime Street and Warrington Central may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151257 | station | 0 | false | The lifts are out of order at Wigan Wallgate station. Customers who require step free access are advised to contact Northern's Customer Experience Centre on 0800 200 6060 for further assistance. |
|
151237 | train | 1 | false | Trains between Leeds and Huddersfield / Wakefield Kirkgate / Castleford may be cancelled, revised or delayed by up to 45 minutes. More details can be found in Status and Disruptions. |
|
151241 | train | 1 | false | Southern services between West Croydon and Selhurst / Norwood Junction may be cancelled, delayed or diverted. More details can be found in Status and Disruptions. |
|
151271 | station | 0 | false |
The lifts are out of order between platform 3 and the rest of the station at Hanwell station. Customers travelling eastbound (towards Paddington) from Hanwell are advised to travel westbound to Southall from platform 2 and catch the next eastbound (towards Paddington) Elizabeth line service. Customers travelling eastbound (towards Paddington) to Hanwell are advised to continue their journey to West Ealing and catch the next westbound service (towards Heathrow) from Platform 3 to Hanwell. | |
151234 | train | 1 | false | Trains on some Merseyrail routes may be cancelled, delayed by up to 60 minutes or revised. More details can be found in Status and Disruptions. |
|
151216 | station | 0 | false | The lifts are out of order between platforms 2 & 3 and te exit/entrance at Northumberland Park station. | |
151267 | station | 0 | false |
The lifts are out of order between platform 1 & 2 and the overbridge at Dartford station. The nearest station for step free access is Greenhithe. |
|
151219 | station | 0 | false | The lifts are out of order between Platform 3 and the rest of the station at Weybridge station. |
|
151249 | train | 1 | false | Trains between Swanley and Rochester may be cancelled, delayed or diverted. More details can be found in Status and Disruptions. |
|
151208 | station | 0 | false | The lifts are out of order between platforms 1 & 2 and the rest of the station at Vauxhall station. |
|
151264 | train | 1 | false | Trains between Ely and Waterbeach may be delayed by up to 30 minutes. More details can be found in Status and Disruptions. |
|
151089 | station | 0 | false |
The escalators are out of order between the concourse and platforms 2 and 3 at Ebbsfleet International station. |
|
151244 | station | 0 | false | The lifts are out of order between platforms 3, 4 and the rest of the station at Colchester station. |
|
151251 | train | 1 | false | Trains between Partick and Glasgow Queen Street may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151261 | train | 1 | false | Buses replace trains between Sheerness-on-Sea and Sittingbourne. More details can be found in Status and Disruptions. |
|
151260 | station | 0 | false | The lifts are out of order between platform 2/3 and lower concourse at London Bridge station. |
|
150925 | station | 0 | false | The lifts at St Austell station are currently out of order. There is step free access to both platforms. Step free access between platforms is via public footpaths during this time. If you are unable to use the public footpath or use the steps of the bridge, please contact Great Western Railway’s passenger assist team on 0800 197 1329 who can help look at alternative options for you. |
|
151265 | station | 0 | false | The lifts are out of order between platform 1 and exit at Longbridge station. | |
150680 | station | 0 | false | The lifts are out of order between platform 1 and the entrance / exit at Shirley station. If you might need extra help to re-arrange your travel plans because of this, please get in touch by phone on Freephone 0800 024 8998, or Next Generation Text: 18001 0800 024 8998. |
|
151240 | station | 0 | false | The lifts are out of order between all platforms and the exit at Olton station. If you need extra help to re-arrange your travel plans because of this, please get in touch with West Midlands Railway by phone on Freephone 0800 024 8998, or Next Generation Text: 18001 0800 024 8998. |
|
151263 | station | 0 | false | The lifts are out of order at Queens Road Peckham station. | |
151136 | station | 0 | false | The accessible toilets are out of order at Redditch station. |
|
151228 | station | 0 | false | The lifts are out of order between platform 2 and the footbridge at Llandaf station. |
|
151258 | train | 1 | false | Trains between London Paddington and London Liverpool Street may be cancelled, revised or delayed by up to 20 minutes. More details can be found in Status and Disruptions. |
|
151259 | station | 0 | false |
The lifts are out of order between platforms and the overbridge at Canterbury West station. The nearest stations with step free access are Sturry and Chartham. | |
151253 | train | 1 | false | Buses replace trains between Mansfield Woodhouse and Worksop. More details can be found in Status and Disruptions. |
|
151254 | station | 0 | false | The lifts are out of order between platform 3&4 and the footbridge at Stafford station. |
|
151106 | train | 1 | false | Trains between Llandudno and Blaenau Ffestiniog may be delayed. Latest information can be found in Status and Disruptions. |
|
151090 | station | 0 | false | Step free access is unavailable between platforms 6 and 8 and platforms 9 to 17 at Leeds station. | |
151255 | station | 0 | false | The lifts are out of order between platform 4 and the rest of the station at Altrincham station. |
|
151256 | station | 0 | false | All toilets at the station are out of order at Worcestershire Parkway station. | |
151239 | station | 0 | false | The lifts are out of order between platform 2 and the overbridge at Birmingham Moor Street station. |
|
151248 | train | 1 | false | No trains to / from Lanark. More details can be found in Status and Disruptions. |
|
151230 | train | 1 | false |
Trains between Westbury and Bedwyn may be delayed by up to 30 minutes or cancelled. Latest information can be found in Status and Disruptions. |
|
151233 | train | 1 | false | Trains through Woking may be cancelled, revised or delayed by up to 30 minutes. More details can be found in Status and Disruptions. |
|
151245 | train | 1 | false | Disruption between Tenby and Pembroke Dock. More details can be found in Status and Disruptions. |
|
151238 | train | 1 | false | Trains between Ramsgate and Ashford International may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151250 | station | 0 | false |
The lifts are out of order between platform 2 and 3 at Newport (South Wales) station. | |
151236 | train | 1 | false | Trains between Chester and Shrewsbury may be cancelled or delayed by up to 40 minutes. More details can be found in Status and Disruptions. |
|
151242 | train | 1 | false | Trains between Machnynlleth and Dovey Junction may be cancelled, revised or delayed by up to 15 minutes. More details can be found in Status and Disruptions. |
|
151182 | station | 0 | false | The lifts are out of order between platforms 2 and 3 at Newport (South Wales) station. |
|
151215 | station | 0 | false | The lifts are out of order between platfrom 4 & 5 and subway at Purley station. |
|
151247 | train | 1 | false | Due to an earlier points failure trains between Lea Green / St Helens Central and Liverpool Lime Street may be delayed by up to 15 minutes. |
|
150949 | station | 0 | false | The lifts are out of order on platform 1 at Durham station. |
|
151229 | station | 0 | false | The lifts are out of order between the concourse and platforms 1 & 2 at Abbey Wood station. |
|
151225 | train | 1 | false | Trains through Northampton may be cancelled, revised or delayed by up to 40 minutes. More details can be found in Status and Disruptions. |
|
151232 | train | 1 | false |
Trains between West Croydon and Dalston Junction may be cancelled or revised. Latest information can be found in Status and Disruptions. |
|
151246 | station | 0 | false |
The lifts are out of order between platforms 1 and 2 and the footbridge at Hastings station. Step free access is still available to platforms 1 & 2, however this does affect access to platforms 3 & 4 for Southeastern services to and from London, and Southern services towards Ore and Ashford International. | |
150861 | station | 0 | false | The accessible toilets at Rochester station are out of order. | |
151161 | train | 1 | false | LNER services between Grantham and Peterborough may be cancelled or delayed by up to 30 minutes. Latest information can be found in Status and Disruptions. |
|
151218 | station | 0 | false | All toilets are out of order at Halifax station. | |
150436 | station | 0 | false | The lifts are out of order at Duddeston station. If you need extra help to re-arrange your travel plans because of this, please get in touch with West Midlands Railway by phone on Freephone 0800 024 8998, or Next Generation Text: 18001 0800 024 8998. |
|
151202 | station | 0 | false | The lifts are out of order between Platform 2 & 3 and the station entry/exit at Canonbury station. |
|
151209 | station | 0 | false | The lifts are out of order between Platform 2 & 3 and the station exit/entrance at Caledonian Road & Barnsbury station. |
|
151223 | train | 1 | false | Trains between East Croydon and East Grinstead / Uckfield may be delayed by up to 15 minutes. More details can be found in Status and Disruptions. |
|
151137 | station | 0 | false | The ticket office is closed at Durrington-On-Sea station. |
|
151231 | station | 0 | false | The lifts are out of order between the overbridge and platform 1 & 2 at Newton Abbot station. | |
151226 | station | 0 | false | The lifts are out of order between Elizabeth line platforms and the Broadgate exit at Liverpool St Crossrail station. |
|
151214 | station | 0 | false | The ticket office is closed at Carshalton Beeches station. |
|
151227 | station | 0 | false | The lifts are out of order between platform 2 and overbridge at Bicester North station. Passengers requiring assistance please travel to either Banbury or Bicester Village station where a taxi will be provided to take you to your intended station. | |
151082 | station | 0 | false | The lifts are out of order between platforms 4 and 5 at Dalmuir station. If you need help to re-arrange your travel plans because of this, please get in touch: online form, at any staffed station on our network - check opening times at your station, free Assisted Travel Helpline: 0800 912 2901, assisted Travel Textphone: 18001 0800 912 2 901. |
|
151041 | station | 0 | false | The lifts are out of order on platform 2 at Cleland station. If you need help to re-arrange your travel plans because of this, please get in touch with ScotRail's Free Assisted Travel Helpline: 0800 912 2901 or the Assisted Travel Textphone: 18001 0800 912 2 901 (for people who are hard of hearing). |
|
151222 | station | 0 | false | The Avanti West Coast ticket office is closed at Glasgow Central station. |
|
150945 | station | 0 | false |
The disabled toilets are out of order at Longbridge station. |
|
151019 | train | 1 | false | No Transport for Wales trains between Wolverhampton and Birmingham International. Latest information can be found in Status and Disruptions. |
|
151220 | train | 1 | false | Trains running between Stratford and Gospel Oak may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151195 | train | 1 | false | Trains on various routes across the South Western Railway network may be delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions. |
|
151221 | train | 1 | false | Thameslink services through Nunhead may be delayed. Latest information can be found in Status and Disruptions. |
|
151217 | train | 1 | false | Trains between Twyford and Henley-on-Thames may be cancelled or delayed. Latest information can be found in Status and Disruptions. |
|
151211 | train | 1 | false | Trains between Rock Ferry and Ellesmere Port / Chester may be delayed by up to 40 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151205 | station | 0 | false | The lifts are out of order between platforms 1 and 2 and the rest of the station at Surbiton station. | |
151213 | train | 1 | false | Trains between Barnham and Bognor Regis / Chichester may be cancelled or delayed by up to 15 minutes. Latest information can be found in Status and Disruptions. |
|
151203 | train | 1 | false | Trains between Bristol Temple Meads and Severn Beach will be delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151212 | train | 1 | false | Trains are unable to call at Lymington Pier due to a problem with the station lighting. |
|
151174 | station | 0 | false | The lifts are out of order between platforms 2-3 and exit at Smethwick Galton Bridge station. |
|
151201 | train | 1 | false | Trains between Perth and Inverness may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
149539 | station | 0 | false | The lifts are out of order at Flint station. If you might need extra help to re-arrange your travel plans because of this, please get in touch by phone on Freephone 0800 024 8998 or Next Generation Text: 18001 0800 024 8998. | |
151187 | train | 1 | false | Trains running between Birmingham Snow Hill and Rowley Regis may be cancelled, delayed by up to 20 minutes or revised. More details can be found in Status and Disruptions. |
|
151210 | station | 0 | false | The lifts are out of order between Platform 1 and the station entrance/exit at Haggerston station. |
|
151129 | station | 0 | false |
The ticket office is closed at Redhill station. |
|
151189 | station | 0 | false | The lifts are out of order between platform 3, 4, 5 and 6 and the rest of the station at Colchester station. |
|
151173 | train | 1 | false | Trains between Machynlleth / Wrexham General and Shrewsbury may be cancelled, delayed by up to 50 minutes or diverted. More details can be found in Status and Disruptions. |
|
151186 | station | 0 | false | The lifts are out of order between platform 1 and overbridge at Dorridge station. |
|
151179 | train | 1 | false | Trains running between Worcester Foregate Street and Hereford may be cancelled, delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions. |
|
151138 | train | 1 | false | Trains between Barrow-In-Furness and Lancaster may be cancelled, delayed by up to 15 minutes or revised. More details can be found in Status and Disruptions. |
|
151198 | train | 1 | false | Merseyrail services to / from Chester may be cancelled, delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions. |
|
151204 | station | 0 | false | The lifts are out of order between Platform 2 and the Overbridge at Birmingham Moor Street station. |
|
151206 | station | 0 | false | The lifts are out of order between Platform 2 and station entrance at Blackburn station. | |
151142 | station | 0 | false | The lifts are out of order between platform 2 & 3 and station exit/entry at Fratton station. |
|
151193 | train | 1 | false | Trains running through Arundel may be cancelled or delayed by up to 15 minutes. Latest information can be found in Status and Disruptions. |
|
151200 | train | 1 | false |
Trains running between Sheffield and Stockport may be delayed by up to 10 minutes or cancelled. Latest information can be found in Status and Disruptions. |
|
150930 | station | 0 | false | The lifts are out of order between the street and platform 1 at Tilbury Town station. |
|
150918 | station | 0 | false | The lifts are out of order between platform 2 and the footbridge at Dinas Rhondda station. |
|
151190 | station | 0 | false | The lifts are out of order between platform 3/4 and the overbridge at East Croydon station. This affects Southern and Thameslink services towards Three Bridges, London, Eastbourne, Brighton and the West Coast. |
|
151185 | station | 0 | false | The lifts are out of order at Royston station. |
|
150813 | station | 0 | false | The ticket office is currently closed at Wigan North Western station. |
|
151167 | train | 1 | false |
Trains between Sheffield and Stockport may be delayed by up to 60 minutes or cancelled. Latest information can be found in Status and Disruptions. |
|
151177 | train | 1 | false | Trains between Retford and Doncaster may be cancelled, delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions. |
|
151191 | train | 1 | false | No trains between Faversham and Dover Priory. More details can be found in Status and Disruptions. |
|
151196 | train | 1 | false | Trains between East Croydon and Gatwick Airport may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151078 | station | 0 | false | The lifts are also out of order between platforms 1 and the bridge at East Midlands Parkway station. |
|
151178 | train | 1 | false | Trains running between Derby and Nottingham / Stoke-on-Trent may be cancelled, delayed by up to 60 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151176 | train | 1 | false | Trains between Bristol Temple Meads and Severn Beach may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151194 | train | 1 | false | Trains running between Exmouth and Exeter St David's may be cancelled, delayed or revised. Latest information can be found in Status and Disruptions. |
|
151184 | train | 1 | false | Trains between Perth and Dundee may be cancelled, delayed by up to 15 minutes or revised. More details can be found in Status and Disruptions. |
|
151165 | train | 1 | false |
Trains running between Nottingham and Worksop may be cancelled, delayed by up to 25 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151139 | station | 0 | false | The lifts are out of order between platforms 1 & 2 and rest of station at Weybridge station. |
|
151152 | train | 1 | false | Poor weather is impacting various routes across the Northern network. More details can be found in Status and Disruptions. |
|
151180 | train | 1 | false | Trains between Bristol Temple Meads and Taunton / Weston-super-Mare may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151168 | station | 0 | false | The lifts are out of order at Bridlington station. Customers who require step free access at this station should speak to a member of staff, or contact the Northern Customer Experience Centre on 0800 200 6060 for further assistance. |
|
151164 | train | 1 | false | Trains to / from London Waterloo may be cancelled, delayed by up to 15 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151181 | train | 1 | false |
Trains running between East Croydon and East Grinstead / Uckfield may be cancelled or delayed by up to 15 minutes. More details can be found in Status and Disruptions. |
|
151183 | station | 0 | false | The lifts are out of order between platform 2 and footbridge at Llandaf station. |
|
151188 | station | 0 | false | The lifts are out of order between platform 2 and platform 1 at Leominster station. |
|
151192 | station | 0 | false | The lifts are out of order between platform 1 and the footbridge at Ham Street station. This affects Southern services towards Ashford International. | |
151171 | station | 0 | false | The lifts are out of order between the platforms and exit at Olton station. |
|
151169 | station | 0 | false | The lifts are out of order between platform 1 and exit/entrance at Imperial Wharf station. |
|
151175 | train | 1 | false | Trains running between Prestwick Town and Stranraer may be cancelled, delayed by up to 20 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151172 | train | 1 | false | Trains running to / from and through Arbroath may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151170 | train | 1 | false | Trains through Sleaford may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
151162 | train | 1 | false | Trains between Inverkeithing and Kirkcaldy may be cancelled or revised. Latest information can be found in Status and Disruptions. |
|
151033 | station | 0 | false | The lifts are out of order between platforms 2 and 3 and the subway at Westbury station. | |
151163 | train | 1 | false | Trains to / from Uckfield may be cancelled or delayed. Latest information can be found in Status and Disruptions. |
|
151124 | station | 0 | false | The lifts are out of order between platform 2 and the rest of the station at Walton-On-Thames station. | |
151122 | station | 0 | false |
The lifts are out of order between platform 2 / 3 and the rest of the station at Virginia Water station. | |
150351 | station | 0 | false | The lifts are out of order at Sutton Coldfield station. | |
151145 | station | 0 | false | The lifts are out of order between platform 1 and the station at Perry Barr station. If you might need extra help to re-arrange your travel plans because of this, please get in touch with West Midlands Railway by phone on Freephone 0800 024 8998; or Next Generation Text: 18001 0800 024 8998 | |
151144 | station | 0 | false | The lifts are out of order between platform 1 and overbridge at New Eltham station. The nearest stations with step free access are Sidcup and Mottingham. | |
150773 | station | 0 | false | The lifts are out of order between platforms 1 and 2 and the rest of the station at Surbiton station. |
|
151120 | station | 0 | false |
The lifts are out of order between both platforms A and B and the main entrance / exit from now until further notice at London St Pancras International station. For step free access please alight at Farringdon station to proceed via the underground. Please speak to station staff for further assistance. |
|
150455 | station | 0 | false |
The lifts are out of order between the street level and the underground station at London Liverpool Street station. | |
151149 | station | 0 | false | The lifts are out of order at Kidderminster station. |
|
151032 | station | 0 | false | The lifts are out of order between platform 3 and the underpass at Bristol Temple Meads station. | |
151166 | station | 0 | false | The lifts are out of order between platforms 2/3 and the subway at Hertford North station. This affects Great Northern services towards Stevenage and Moorgate. | |
149315 | station | 0 | false |
The following escalators are out of use at London Waterloo station: The escalator at exit 2 is out of service. Access to Jubilee line can be made via the alternative escalators at Exit 2. The escalator on platform 20 is out of service. Access to the siding or platform 20 can be made via lift, main concourse or alternative escalator on platform 20. | |
151160 | station | 0 | false | The lifts are currently out of order at Bristol Parkway station | |
151157 | train | 1 | false | Buses replace trains between Wickford and Southminster. More details can be found in Status and Disruptions. |
|
151158 | train | 1 | false | Trains running between London Paddington and Heathrow Airport / Reading may be cancelled, delayed by up to 15 minutes or revised. More details can be found in Status and Disruptions. |
|
151159 | train | 1 | false | No trains between Chester and Shrewsbury. Latest information can be found in Status and Disruptions. |
|
151147 | train | 1 | false |
No service between Ryde Esplanade and Shanklin. More details can be found in Status and Disruptions. |
|
151151 | train | 2 | false | Trains between Liverpool Lime Street and Huyton may be cancelled, severely delayed by up to 120 minutes or revised. Latest information can be found in Status and Disruptions. |
|
151155 | train | 1 | false | Southeastern trains running between Greenwich and Dartford may be cancelled, delayed by up to 45 minutes or revised. More details can be found in Status and Disruptions. |
|
151156 | train | 1 | false | South Western Railway trains through Clapham Junction may be cancelled, delayed or revised. Latest information can be found in Status and Disruptions. |
|
151146 | train | 1 | false |
Trains between Crystal Palace and Balham may be delayed by up to 30 minutes, revised or diverted. Latest information can be found in Status and Disruptions. |
|
151140 | train | 1 | false | Trains between Wemyss Bay and Port Glasgow may be cancelled. Latest information can be found in Status and Disruptions. |
|
151141 | train | 1 | false |
Trains running between Norwich and Ely may be cancelled, delayed or revised. More details can be found in Status and Disruptions. |
|
